| Distance | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 27,262 | 305,266 | 574,363 |
| Daytime Population | 23,830 | 294,567 | 623,232 |
| Households | 13,718 | 140,347 | 257,136 |
| Avg. Household Income | $198,177 | $173,203 | $180,437 |
| Median Age | 38 | 37 | 36 |
| N Quaker Lane | 22,264 ADT |
|---|---|
| Route 7 | 23,449 ADT |
| Braddock Road | 12,423 ADT |
| I-395 | 221,716 ADT |
P: 202-420-7762
1130 Connecticut Ave, NW, Suite 600, Washington, DC 20036