Space 1: 5,584 SF available + potential outdoor patio
Space 2: 1,523 SF available
Space 3: 5,458 SF available + potential outdoor patio
Distance | 5 minute drive | 10 minute drive | 15 minute drive |
---|---|---|---|
Population | 32,122 | 217,324 | 677,231 |
Daytime Population | 31,451 | 344,280 | 841,387 |
Households | 20,112 | 120,659 | 347,527 |
Avg. Household Income | $143,660 | $156,929 | $157,820 |
Median Age | 36 | 36 | 36 |
34% | 35% | 32% |
P: 202-420-7770
1130 Connecticut Ave, NW, Suite 600, Washington, DC 20036