Investment Highlights
For Lease
Retail Pad Site: .55 AC
For Sale
| Distance | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 15,401 | 70,594 | 191,501 |
| Daytime Population | 15,420 | 57,393 | 176,865 |
| Households | 5,743 | 25,334 | 69,756 |
| Avg. Household Income | $134,167 | $171,802 | $159,731 |
| Baltimore National Pike | 47,530 ADT |
|---|---|
| Columbia Pike (Route 29) | 142,771 |
P: 443-574-1415
9881 Broken Land Parkway, Suite 300, Columbia, MD 21046