Investment Highlights
For Lease
Retail Pad Site: .55 AC
For Sale
| Distance | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 15,795 | 71,344 | 191,728 |
| Daytime Population | 15,522 | 59,756 | 179,356 |
| Households | 5,866 | 25,537 | 69,472 |
| Avg. Household Income | $159,714 | $191,750 | $174,990 |
| Baltimore National Pike | 47,201 ADT |
|---|---|
| Columbia Pike (Route 29) | 141,772 |
P: 443-574-1415
9881 Broken Land Parkway, Suite 300, Columbia, MD 21046