• 2,880 SF retail space with an existing drive-thru available.
• New retail corner on W Broad Street in the heart of Falls Church
• Great visbility off W Broad Street
• Large outdoor seating opportunity
• 18 shared surface parking spaces
Distance | 1 Mile | 2 Mile | 3 Miles |
---|---|---|---|
Population | 22,739 | 80,153 | 170,322 |
Daytime Population | 13,283 | 33,465 | 95,410 |
Households | 8,414 | 28,464 | 62,623 |
Avg. Household Income | $234,638 | $220,093 | $217,837 |
W Broad Street | 21,896 VPD |
---|
P: 202-688-3751
1130 Connecticut Avenue, NW, Suite 600, Washington, DC 20036