Available: 2,250 SF & 13,846 SF & 1,800 SF (Available 10/1/25)
Located at the highly trafficked intersection of Liberty Road [22,640 ADT] and Brenbrook Drive [11,060 ADT]
Pylon signage available
Dense residential, multiple schools and Northwest Hospital [202 Beds] in close proximity to the center
| Distance | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
| Population | 12,484 | 91,078 | 207,780 |
| Daytime Population | 10,895 | 64,928 | 201,781 |
| Households | 4,679 | 35,351 | 81,647 |
| Avg. Household Income | $96,597 | $109,685 | $114,211 |
| Liberty Road | 22,640 |
|---|---|
| Brenbrook Drive | 11,060 |
P: 443-632-2089
100 West Road, Suite 505, Baltimore, Maryland 21204