| Distance | .25 | .5 MILES | 1 MILE |
|---|---|---|---|
| Population | 7,829 | 19,914 | 71,689 |
| Daytime Population | 33,594 | 102,824 | 310,432 |
| Households | 5,083 | 12,504 | 42,985 |
| Avg. Household Income | $164,003 | $180,548 | $182,283 |
| Massachusetts Ave NW | 34,524 ADT |
|---|---|
| 13th Street NW | 15,658 ADT |
| Walkscore | 98 (Walker's Paradise) |
P: 202-420-7764
1130 Connecticut Ave, NW, Suite 600, Washington, DC 20036