| Distance | True Trade Area | 10 Minute Drive | 20 Minute Drive |
|---|---|---|---|
| Population | 820,148 | 73,854 | 751,759 |
| Daytime Population | 846,465 | 113,488 | 1,189,197 |
| Households | 386,405 | 36,332 | 349,316 |
| Avg. Household Income | $165,585 | $191,706 | $169,467 |
| 67.4% | 79.5% | 68.6% |
P: 202-420-7764
1130 Connecticut Ave, NW, Suite 600, Washington, DC 20036
P: 202-420-7762
1130 Connecticut Ave, NW, Suite 600, Washington, DC 20036