PAD SITES AVAILABLE FOR GROUND LEASE
| Distance | 1 MILE | 3 MILES | 5 MILES |
|---|---|---|---|
| Population | 7,832 | 69,633 | 118,045 |
| Daytime Population | 23,387 | 73,031 | 110,462 |
| Households | 3,356 | 26,633 | 44,536 |
| Avg. Household Income | $120,430 | $150,052 | $150,709 |
| Rt. 24 | 42,070 |
|---|---|
| Baltimore Pike | 37,890 |
| Marketplace Drive | 11,010 |
P: 443-632-2089
100 West Road, Suite 505, Baltimore, Maryland 21204