| Distance | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 23,486 | 93,561 | 226,377 |
| Daytime Population | 16,687 | 67,426 | 226,472 |
| Households | 8,375 | 31,253 | 75,924 |
| Avg. Household Income | $168,375 | $195,958 | $179,626 |
| Median Age | 36 | 39 | 38 |
| Centreville Rd | 58,072 ADT |
|---|---|
| Centerwood Dr | 10,923 ADT |
| Machen Rd | 6,752 ADT |
| New Braddock Rd | 6,249 ADT |
P: 202-420-7762
1130 Connecticut Ave, NW, Suite 600, Washington, DC 20036