Distance | .5 Mile | 1 Mile | 3 Mile |
---|---|---|---|
Population | 10,673 | 19,086 | 203,970 |
Daytime Population | 14,205 | 32,401 | 177,295 |
Households | 2,357 | 4,808 | 63,338 |
Avg. Household Income | $103,533 | $119,005 | $95,657 |
Med. Household Income | $62,053 | $78,959 | $72,514 |
Median Age | 22 | 23 | 32 |
47% | 39% | 14% |
P: 202-420-7762
1130 Connecticut Ave, NW, Suite 600, Washington, DC 20036