Located on Centre Park Drive convenietly accessed off of Rt. 100
Excellent mix of office and residential population in the immediate trade area
Adjacent to successful Giant Food anchored shopping center
Distance | 1 MILE | 3 MILES | 5 MILES |
---|---|---|---|
Population | 12,887 | 93,269 | 223,504 |
Daytime Population | 12,750 | 81,955 | 236,425 |
Households | 4,784 | 35,457 | 84,028 |
Avg. Household Income | $197,037 | $183,347 | $175,029 |
Centre Park Drive | 21,945 |
---|---|
Route 108 | 24,155 |
Route 100 | 80,090 |
P: 443-632-2089
100 West Road, Suite 505, Baltimore, Maryland 21204