Distance | 1 Mile | 3 Mile | 5 Mile |
---|---|---|---|
Population | 13,341 | 83,564 | 207,270 |
Daytime Population | 15,386 | 99,700 | 238,243 |
Households | 4,839 | 30,468 | 76,791 |
Avg. Household Income | $152,463 | $154,949 | $161,837 |
Median Age | 36 | 37 | 38 |
Route 175 | 69,184 ADT |
---|---|
Waterloo Road | 25,583 ADT |
I-95 | 216,869 ADT |
Lark Brown Road | 11,429 ADT |
P: 202-420-7762
1130 Connecticut Ave, NW, Suite 600, Washington, DC 20036