| Distance | 1-Mile | 3-Mile | 5-Mile | 
|---|---|---|---|
| Population | 5,577 | 74,212 | 131,602 | 
| Daytime Population | 14,724 | 92,112 | 149,648 | 
| Households | 2,291 | 29,294 | 50,352 | 
| Avg. Household Income | $99,520 | $118,002 | $129,963 | 
| Buckeystown Pike [MD-85] | 23,062 | 
|---|---|
| I-70 | 106,662 | 
| I-270 | 111,350 | 
P: 443-632-2089
100 West Road, Suite 505, Baltimore, Maryland 21204