Retail for Lease:
| Distance | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 5,210 | 44,849 | 120,779 |
| Daytime Population | 16,623 | 66,129 | 137,254 |
| Households | 1,916 | 17,562 | 44,997 |
| Avg. Household Income | $124,149 | $125,292 | $134,057 |
| I-270 | 82,035 ADT |
|---|---|
| Buckeystown Pike (Rt. 85) | 48,190 ADT |
| Crestwood Blvd | 18,394 ADT |
P: 443-632-2089
100 West Road, Suite 505, Baltimore, Maryland 21204