FOR LEASE:
| Distance | 1 MILE | 3 MILES | 5 MILES |
|---|---|---|---|
| Population | 6,830 | 55,937 | 93,095 |
| Daytime Population | 8,263 | 62,738 | 107,922 |
| Households | 2,495 | 22,716 | 37,821 |
| Avg. Household Income | $91,861 | $75,767 | $86,093 |
| I-81 | 78,882 ADT |
|---|---|
| Rt. 40 | 11,583 ADT |
| Garland Groh Blvd | 13,620 ADT |
P: 443-632-2089
100 West Road, Suite 505, Baltimore, Maryland 21204