| Distance | 1 Mile | 3 Miles | 5 Miles |
|---|---|---|---|
| Population | 13,209 | 43,396 | 117,198 |
| Daytime Population | 14,019 | 38,250 | 96,930 |
| Households | 4,849 | 15,092 | 42,370 |
| Avg. Household Income | $216,946 | $236,379 | $193,804 |
| Median Age | 43 | 43 | 44 |
| Spartan Rd | 5,330 ADT |
|---|---|
| Olney Sandy Spring Rd | 17,160 ADT |
| Georgia Ave | 30,950 ADT |
P: 202-420-7762
1130 Connecticut Ave, NW, Suite 600, Washington, DC 20036