Available: 1,800 SF [Second Level]
Two levels of retail / office space available
Busy intersection of York Rd (30,131 ADT) and Timonium Rd (27,565 ADT).
Pylon signage available
Strong mix of daytime (93,943) and residential (72,346) populations within 3 miles
| Distance | 1-Mile | 3-Mile | 5-Mile |
|---|---|---|---|
| Population | 10,426 | 72,346 | 153,538 |
| Daytime Population | 16,211 | 93,943 | 197,991 |
| Households | 3,874 | 30,034 | 61,380 |
| Avg. Household Income | $168,417 | $142,982 | $148,843 |
| York Rd | 30,131 ADT |
|---|---|
| Timonium Rd | 27,565 ADT |
P: 443-632-2089
100 West Road, Suite 505, Baltimore, Maryland 21204