Available: 2,137 SF [Second Generation Restaurant]
Two levels of retail / office space available
Busy intersection of York Rd (30,220 ADT) and Timonium Rd (27,644 ADT).
Pylon signage available
Strong mix of daytime (92,556) and residential (73,822) populations within 3 miles
Distance | 1 MILE | 3 MILES | 5 MILES |
---|---|---|---|
Population | 10,930 | 73,216 | 153,145 |
Daytime Population | 16,977 | 94,887 | 202,637 |
Households | 4,102 | 30,341 | 61,059 |
Avg. Household Income | $174,869 | $150,116 | $156,981 |
York Rd | 30,220 ADT |
---|---|
Timonium Rd | 27,644 ADT |
P: 443-632-2089
100 West Road, Suite 505, Baltimore, Maryland 21204