Space located directly adjacent to high performing Walmart
Dominant shopping center in the market
| Distance | 1 MILE | 3 MILES | 5 MILES |
|---|---|---|---|
| Population | 16,750 | 143,520 | 324,991 |
| Daytime Population | 17,839 | 142,736 | 308,130 |
| Households | 7,383 | 58,726 | 132,931 |
| Avg. Household Income | $100,706 | $114,472 | $119,009 |
| Putty Hill Ave | 18,630 |
|---|---|
| Goucher Blvd | 20,170 |
| Joppa Rd | 22,730 |
P: 443-632-2089
100 West Road, Suite 505, Baltimore, Maryland 21204