| Distance | 1 Mile | 3 Mile | 5 Mile |
|---|---|---|---|
| Population | 26,650 | 164,311 | 440,185 |
| Daytime Population | 20,602 | 131,661 | 434,885 |
| Households | 8,754 | 53,857 | 165,842 |
| Avg. Household Income | $137,477 | $176,170 | $181,507 |
| Median Age | 36 | 39 | 39 |
| Georgia Ave | 38,846 ADT |
|---|---|
| Shorefield | 2,209 ADT |
P: 202-420-7762
1130 Connecticut Ave, NW, Suite 600, Washington, DC 20036